Trico Streamliner M Grease Dispenser
Through their innovative design, the streamliner M grease dispensers ensure reliable and precise lubrication. Furthermore, they cut lubrication costs with their advanced electro-mechanical drive, which includes a vertical feed pump, motor and gear set as well as the microprocessor control system. All in all, this allows for operational pressures up to 20 kg/cm2 / 280 psi. The dispense rate of the Streamliner M unit can be adjusted from a half to 12 months.
The Trico Streamliner M unit is the right choice for remote and multi-point applications. Use a single Streamline M dispenser unit in combination with Trico's Distribution Block to lubricate up to eight points.
Grease pouches of 125cc (4oz) / 250cc (8oz), as well as battery packs are replaceable as "Service Packs" (see below under "Product Details"). The service pack includes one of six standard greases. Custom grease filling is available upon request. Contact us for more information.
Notice that the Streamliner M-UL is similar to the Streamliner M unit. However, the M-UL unit is designed and rated to be used in hazardous environments.
Product Details
Model No. | Description | Dispenser Type | Reservoir Capacity | Thread Connection | Normal Operating Pressure |
---|---|---|---|---|---|
33385 | Streamliner M | Standard | 2 oz / 60 cc | 3/8 NPT | 280 psi / 19 bar |
33347 | Streamliner M | Standard | 4 oz / 125 cc | 3/8 NPT | 280 psi / 19 bar |
33348 | Streamliner M | Standard | 8 oz / 250 cc | 3/8 NPT | 280 psi / 19 bar |
33371 | Streamliner M | UL Approved | 8 oz / 250 cc | 3/8 NPT | 200 psi / 14 bar |
33372 | Streamliner M | UL Approved | 4 oz / 125 cc | 3/8 NPT | 200 psi / 14 bar |
- Easy to read LCD
- Electro-mechanically driven under microprocessor control
- Six dispensing rates – 1, 2, 3, 6, 12, and half a month
- High operational pressure of 280 psi / 19 bar
- Multi-point lubrication capability up to eight points (the standard Streamliner M unit only)
- Alert when grease pouch and battery replacement are needed
- Alert of motor overload along with the date
- Indication of days remaining until servicing is needed
- UL explosion-proof unit is available (the Streamliner M-UL unit only)
Grease Pouch Capacity | Three sizes: 60cc (2oz), 4oz (125cc)) and 8oz (250 cc) – replaceable |
Power Supply | DC 4.5 Volt – replaceable) |
Normal Operating Pressure | Streamliner M: 280 psi / 19 bar Streamliner M-UL: 200 psi / 14 bar |
Maximum Operating Pressure | 800 psi / 55 bar (only the Streamliner M) |
Operating Temperature | Streamliner M: -4ºF–140ºF / 20ºC–60ºC Streamliner M-UL: 14ºF – 122ºF / -10ºC- 50ºC |
Dispensing Rates | Adjustable to half, 1, 2, 4, 6, 12, months respectively |
Lube Cycle | Approximately 20 seconds per stroke |
Dispensing Volume | .33 +/- .01 gram per stroke at 68ºF / 20ºC |
Dispensing Accuracy | +/- 3% at 68ºF / 20ºC |
Six Standard Greases | a. Mobilgrease XHP 222 b. Exxon Unirex EP2 c. Mobil SHC 100 d. Mobilgrease FM 222 e. Mobilith SHC 220 f. Mobilith SHC PM 460 |
The Replacement Service Packs for the Streamliner M 500cc Automatic Grease Dispenser consist of a grease pouch (60cc / 2oz, 125cc / 4oz, or 250cc / 8oz), a battery pack as well as a disposable dust cover.
The Streamliner M grease pouch and battery pack must be changed together to ensure the continuous, reliable operation of the unit.
Feature | Standard | Lithium |
---|---|---|
Temperature | -10ºC – 50ºC14ºF – 122ºF | 4ºC – 60ºC40ºF – 140ºF |
Back Pressure | <= 280 psi / 19 bar | > 280 psi / 19 bar |
Distribution Block | N/A | Up to 8 points |
Distance | <= 10 feet / 3 m | >> 10 ft / 3 m |
Options
Model No. | Description | Grease Capacity | Grease Type | Thickener |
---|---|---|---|---|
33387 | Service Pack | 2 oz / 60 cc | Mobilgrease XHP 222 | Lithium Complex |
33388 | Service Pack | 2 oz / 60 cc | Exxon Unirex EP 2 | Lithium Complex |
33389 | Service Pack | 2 oz / 60 cc | Mobilith SHC 100 | Lithium Complex |
33390 | Service Pack | 2 oz / 60 cc | Mobilgrease FM 222 | Aluminum Complex |
33391 | Service Pack | 2 oz / 60 cc | Mobilith SHC 220 | Lithium Complex |
33394 | Service Pack | 2 oz / 60 cc | Mobilith SHC PM 460 | Lithium Complex |
33349 | Service Pack | 4 oz / 125 cc | Mobilgrease XHP 222 | Lithium Complex |
33350 | Service Pack | 4 oz / 125 cc | Exxon Unirex EP2 | Lithium Complex |
33351 | Service Pack | 4 oz / 125 cc | Mobilith SHC 100 | Lithium Complex |
33352 | Service Pack | 4 oz / 125 cc | Mobilgrease FM 222 | Aluminum Complex |
33353 | Service Pack | 4 oz / 125 cc | Mobilith SHC 220 | Lithium Complex |
33354 | Service Pack | 4 oz / 125 cc | Mobilith SHC PM 460 | Lithium Complex |
33356 | Service Pack | 9 oz / 250 cc | Mobilgrease XHP 222 | Lithium Complex |
33357 | Service Pack | 9 oz / 250 cc | Exxon Unirex EP2 | Lithium Complex |
33358 | Service Pack | 9 oz / 250 cc | Mobilith SHC 100 | Lithium Complex |
33359 | Service Pack | 9 oz / 250 cc | Mobilgrease FM 222 | Aluminum Complex |
33360 | Service Pack | 9 oz / 250 cc | Mobilith SHC 220 | Lithium Complex |
33361 | Service Pack | 9 oz / 250 cc | Mobilith SHC PM 460 | Lithium Complex |
The Streamliner M-UL is certified as meeting the following requirements:
- UL79, Power-Operated pumps for Petroleum dispensing products, Eighth Edition
- ANSI/ISA- 12.12.01-2000, Nonincendive Electrical equipment for use in Class I and II, Division 2 and Class III, Divisions 1 and 2 Hazardous locations
Rating | Description |
Class I | Flammable Gases, Vapors or Liquids |
Division 2 | 280 psi / 19 bar |
Groups – C & D | C (Ethylene), D (Propane) |