Adams Constant Level Oilers
These oilers are widely used in the chemical and process industries, where they maintain a constant fluid level at all times. They are available with BSP or NPT thread as well as plastic or glass reservoirs with capacities of 85 to 500 cc.
Options
Zinc Die-Cast Body – Plastic Bottle
Model No. | Dim A | Dim B | Dim C | Dim D | Dim E | Capacity |
---|---|---|---|---|---|---|
ACL 7567 | 51 | 82 | 1/4 BSP | 7 | 51 | 85 ml |
ACL 7568 | 51 | 82 | 1/4 NPT | 7 | 51 | 85 ml |
ACL 7572 | 57 | 87 | 1/4 BSP | 7 | 51 | 115 ml |
ACL 7573 | 57 | 87 | 1/4 NPT | 7 | 51 | 115 ml |
ACL 7577 | 64 | 94 | 1/4 BSP | 7 | 51 | 158 ml |
ACL 7578 | 64 | 94 | 1/4 NPT | 7 | 51 | 158 ml |
Steel Body – Plastic Bottle
Model No. | Dim A | Dim B | Dim C | Dim D | Dim E | Capacity |
---|---|---|---|---|---|---|
ACL 7563 | 51 | 82 | 1/8 BSP | 7 | 51 | 85 ml |
ACL 7564 | 51 | 82 | 1/8 NPT | 7 | 51 | 85 ml |
ACL 7579 | 51 | 82 | 1/4 BSP | 7 | 51 | 85 ml |
ACL 7580 | 51 | 82 | 1/4 NPT | 7 | 51 | 85 ml |
ACL 7581 | 57 | 87 | 1/4 BSP | 7 | 51 | 115 ml |
ACL 7582 | 57 | 87 | 1/4 NPT | 7 | 51 | 115 ml |
ACL 7583 | 64 | 94 | 1/4 BSP | 7 | 51 | 158 ml |
ACL 7584 | 64 | 94 | 1/4 NPT | 7 | 51 | 158 ml |
Zinc Die-Cast Body – Glass Bottle
Model No. | Dim A | Dim B | Dim C | Dim D | Dim E | Capacity |
---|---|---|---|---|---|---|
ACL 7595 | 61 | 92 | 1/4 BSP | 7 | 51 | 120 ml |
ACL 7596 | 61 | 92 | 1/4 NPT | 7 | 51 | 120 ml |
Steel Body – Glass Bottle
Model No. | Dim A | Dim B | Dim C | Dim D | Dim E | Capacity |
---|---|---|---|---|---|---|
ACL 7597 | 61 | 92 | 1/4 BSP | 7 | 51 | 120 ml |
ACL 7598 | 61 | 92 | 1/4 NPT | 7 | 51 | 120 ml |