Des-Case Rebuildable Steel Desiccant Breathers
Able to withstand the punishment of extreme environments, the Des-Case Rebuildable Steel Breather features a rugged design with the housing constructed in either stainless or powder-coated carbon steel. Additionally, it allows for high airflow rates with minimal drops in pressure.
An easily replaceable bag of polypropylene filter material contains the desiccant, which ensures easy servicing when it is time for recharge or replacement. The 1-micron pleated filter's large surface affords it a long service lifespan and like the bag filter, it can be replaced without moving and detaching the breather.
All in all, the breather is a perfect match for installations with extremely polluted air, high temperatures or a corrosive environment.
Product Details
Specs /Model | DC-RS-3 | DC-RS-5 | DC-RS-9 | DC-RS-15 | DC-RS-25 | DC-RS-50 | DC-RS-75 | DC-RS-100 | DC-RS-150 | DC-RS-200 |
---|---|---|---|---|---|---|---|---|---|---|
Unit Height | 11.5 in | 13.75 in | 18.25 in | 19.25 in | 22.5 in | 31.25 in | 39.75 in | 31 in | 36.75 in | 42.75 in |
292 mm | 349 mm | 464 mm | 489 mm | 571 mm | 794 mm | 1010 mm | 787 mm | 933 mm | 1086 mm | |
Unit Diameter | 10.13 in | 10.13 in | 10.13 in | 15.5 in | 15.5 in | 15.5 in | 15.5 in | 23.5 in | 23.5 in | 23.5 in |
257.2 mm | 257.2 mm | 257.2 mm | 393.7 mm | 393.7 mm | 393.7 mm | 393.7 mm | 596.9 mm | 596.9 mm | 596.9 mm | |
Connection Size | 2 inch | 2 inch | 2 inch | 3 inch | 3 inch | 3 inch | 3 inch | 4 inch | 4 inch | 4 inch |
Silica Gel Amount | 3 lbs | 5 lbs | 9 lbs | 15 lbs | 25 lbs | 50 lbs | 75 lbs | 100 lbs | 150 lbs | 200 lbs |
1.36 kg | 2.27 kg | 4.08 kg | 6.80 kg | 11.34 kg | 22.68 kg | 34.02 kg | 45.36 kg | 68.04 kg | 90.72 kg | |
Max. Flow Rate | 85 cfm | 85 cfm | 80 cfm | 205 cfm | 140 cfm | 115 cfm | 80 cfm | 270 cfm | 250 cfm | 240 cfm |
2407 lpm | 2407 lpm | 2265 lpm | 5805 lpm | 3964 lpm | 3256 lpm | 2265 lpm | 7645 lpm | 7079 lpm | 6796 | |
Filter Efficiency | 1µ abs. (β₁≥1000) | 1µ abs. (β₁≥1000) | 1µ abs. (β₁≥1000) | 1µ abs. (β₁≥1000) | 1µ abs. (β₁≥1000) | 1µ abs. (β₁≥1000) | 1µ abs. (β₁≥1000) | 1µ abs. (β₁≥1000) | 1µ abs. (β₁≥1000) | 1µ abs. (β₁≥1000) |
Operational Temp. Range | -20°F to 220°F | -20°F to 220°F | -20°F to 220°F | -20°F to 220°F | -20°F to 220°F | -20°F to 220°F | -20°F to 220°F | -20°F to 220°F | -20°F to 220°F | -20°F to 220°F |
-29° to 104° | -29° to 104° | -29° to 104° | -29° to 104° | -29° to 104° | -29° to 104° | -29° to 104° | -29° to 104° | -29° to 104° | -29° to 104° |
Removes moisture in equipment headspace | |
Minimizes wear and tear on equipment, extending the lifespan | |
Stops ingress of contamination | |
Eliminates condensation that forms rust | |
Prevents deposit of sludge as well as water-contaminated oil | |
Extends the lifespan of lubricants |
Model Number | Max. Airflow @ 1 psid | Storage Tank | Hydraulic Reservoir | |
---|---|---|---|---|
DC-RS-3 | 85 cfm | 800 gal | 400 gal | |
2407 lpm | 3028 liter | 1514 liter | ||
DC-RS-5 | 85 cfm | 1300 gal | 600 gal | |
2407 lpm | 4921 liter | 2271 liter | ||
DC-RS-9 | 80 cfm | 2400 gal | 1200 gal | |
2265 lpm | 9085 liter | 4542 liter | ||
DC-RS-15 | 205 cfm | 4000 gal | 1800 gal | |
5805 lpm | 15142 liter | 6814 liter | ||
DC-RS-25 | 140 cfm | 7000 gal | Contact RO-QUIP | |
3964 lpm | 26498 liter | Contact RO-QUIP | ||
DC-RS-50 | 115 cfm | 14000 gal | Contact RO-QUIP | |
3256 lpm | 52996 liter | Contact RO-QUIP | ||
DC-RS-75 | 80 cfm | 21000 gal | Contact RO-QUIP | |
2265 lpm | 79494 liter | Contact RO-QUIP | ||
DC-RS-100 | 270 cfm | 30000 gal | Contact RO-QUIP | |
7645 lpm | 113562 liter | Contact RO-QUIP | ||
DC-RS-150 | 250 cfm | 50000 gal | Contact RO-QUIP | |
7079 lpm | 189271 liter | Contact RO-QUIP | ||
DC-RS-200 | 240 cfm | 75000 gal | Contact RO-QUIP | |
6796 lpm | 283906 liter | Contact RO-QUIP | ||
Recom. Max Vol. | Recom. Max. Vol. |
Please Note: The above sizing table is only a general guideline. Many other factors such as humidity level, the frequency of airflow, ambient temperatures and chemical compatibility must be considered to determine the size of a breather accurately. Larger applications, as well as special or unusual circumstances, will in many cases require a thorough analysis. Please contact RO-QUIP for help in determining the proper size a breather.
Applications
- Bulk Storage
- Diesel Tank Storage
- Harsh Environments
- High Flow Applications
- Large Hydraulic Reservoirs
Colour-Indicating Silica
When the silica turns pink, it is time to replace the unit.
The breather contains a pleated filter element that retains particulate from the air as it flows through the unit. The silica beads, on the other hand, absorb harmful moisture, preventing it from entering the machinery.
The desiccant beads also attract moisture from inside the equipment reservoir, in effect drying out the equipment. This process takes place both during service as well as in shut-down periods.
Powder-Coated Carbon Steel Adapters
Part No. | Description |
---|---|
DC-13-4C | 1 inch NPT |
DC-13-6C | 2 inch NPT (RS-3 / RS-5 / RS-9) |
DC-13-10C | 3 inch NPT (RS-15 / RS-25 / RS-50 / RS-75) |
DC-13-40C | 4 inch NPT (RS-15 / RS-100 / RS-150 / RS-200) |
Stainless Steel Adapters
Part No. | Description |
---|---|
DC-13-4C-SS | 1 inch NPT |
DC-13-6C-SS | 2 inch NPT (RS-3 / RS-5 / RS-9) |
DC-13-10C-SS | 3 inch NPT (RS-15 / RS-25 / RS-50 / RS-75) |
DC-13-40C-SS | 4 inch NPT (RS-15 / RS-100 / RS-150 / RS-200) |
Part No. | Description |
---|---|
DC-RS-3-RK | Rebuild Kit for DC-RS-3 |
DC-RS-5-RK | Rebuild Kit for DC-RS-5 |
DC-RS-9-RK | Rebuild Kit for DC-RS-9 |
DC-RS-15-RK | Rebuild Kit for DC-RS-15 |
DC-RS-25-RK | Rebuild Kit for DC-RS-25 |
DC-RS-50-RK | Rebuild Kit for DC-RS-50 |
DC-RS-75-RK | Rebuild Kit for DC-RS-75 |
DC-RS-100-RK | Rebuild Kit for DC-RS-100 |
DC-RS-150-RK | Rebuild Kit for DC-RS-150 |
DC-RS-200-RK | Rebuild Kit for DC-RS-200 |