Riverhawk Externally Tensioned Nut
With the Externally Tensioned Nut, Riwerhawk's engineering team has come up with a brilliant solution for replacing torqued hardware with tensioned hardware. This has previously not been possible, except with a lot of thread protruding above the nut.
Use the Externally Tensioned Nut together with the Riverhawk Bolt Tensioner for applications without exposed threads above the existing nut. The design of the Externally Tensioned Nut allows it to fit inside the clearance envelope of an ANSI standard heavy hex nut.
Tens. Frm. Size | Model No. | Nominal Thread Diameter 'A' | Outside Diameter 'D' | Tensioner Thread Diameter 'B' | Height 'C' | Preload* | Nut Weight | Tensioner Outside Diameter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | lb | kg | lb | kg | inch | cm | ||
2 | ETN-1375 | 1.375 | 3.493 | 2.42 | 6.147 | 2.000 | 5.080 | 1.44 | 3.658 | 79,600 | 36,106 | 1 | 0.45 | 4.06 | 10.312 |
3 | ETN-1500 | 1.500 | 3.810 | 2.63 | 6.680 | 2.125 | 5.398 | 1.75 | 4.445 | 94,000 | 42,638 | 1.3 | 0.59 | 5.41 | 13.741 |
3 | ETN-1625 | 1.625 | 4.128 | 2.84 | 7.214 | 2.312 | 5.872 | 1.88 | 4.775 | 110,000 | 49,895 | 1.7 | 0.77 | 5.41 | 13.741 |
3 | ETN-1750 | 1.750 | 4.445 | 3.06 | 7.772 | 2.500 | 6.350 | 2.00 | 5.080 | 127,000 | 57,606 | 2.1 | 0.95 | 5.41 | 13.741 |
3 | ETN-1875 | 1.875 | 4.763 | 3.28 | 8.331 | 2.625 | 6.668 | 2.19 | 5.563 | 143,600 | 65,136 | 2.5 | 1.13 | 5.41 | 13.741 |
4 | ETN-2000 | 2.000 | 5.080 | 3.50 | 8.890 | 2.875 | 7.303 | 2.25 | 5.715 | 165,100 | 74,888 | 3.1 | 1.41 | 7.00 | 17.780 |
4 | ETN-2250 | 2.250 | 5.715 | 3.94 | 10.008 | 3.250 | 8.255 | 2.63 | 6.680 | 195,000 | 88,450 | 4.6 | 2.09 | 7.00 | 17.780 |
4 | ETN-2500 | 2.500 | 6.350 | 4.38 | 11.125 | 3.500 | 8.890 | 3.25 | 8.255 | 262,000 | 118,841 | 6.7 | 3.04 | 7.00 | 17.780 |
5 | ETN-2750 | 2.750 | 6.985 | 4.70 | 11.938 | 3.875 | 9.843 | 3.38 | 8.585 | 298,400 | 135,352 | 8.1 | 3.67 | 8.11 | 20.599 |
6 | ETN-3000 | 3.000 | 7.620 | 5.19 | 13.183 | 4.250 | 10.795 | 3.96 | 10.058 | 384,000 | 174,179 | 11.6 | 5.26 | 10.21 | 25.933 |
6 | ETN-3250 | 3.250 | 8.255 | 5.53 | 14.046 | 4.500 | 11.430 | 4.19 | 10.643 | 430,400 | 195,226 | 13.5 | 6.12 | 10.21 | 25.933 |
7 | ETN-3500 | 3.500 | 8.890 | 6.13 | 15.570 | 5.000 | 12.700 | 4.63 | 11.760 | 529,000 | 239,950 | 19.1 | 8.66 | 10.80 | 27.432 |
8 | ETN-3750 | 3.750 | 9.525 | 6.56 | 16.662 | 5.375 | 13.653 | 4.75 | 12.065 | 579,000 | 262,630 | 22.4 | 10.16 | 12.00 | 30.480 |
9 | ETN-4000 | 4.000 | 10.160 | 7.00 | 17.780 | 5.750 | 14.605 | 5.00 | 12.700 | 662,000 | 300,278 | 27.4 | 12.43 | 13.20 | 33.528 |
- Easy and trouble-free Installation
- Can be done by one person
- Support for easy retrofitting
- Go from Torquing to Tensioning, keeping the existing studs
- Radial footprint the same as for the existing nut
- Can replace any existing nut (e.g. hex, 12 point, cap,)
- Material substitution available for special applications
- Various nut materials are available to optimize for higher loads or temperatures tolerance
- Extended stud thread is NOT needed
- ID has been threaded to fit the existing stud, and threaded on the OD, allowing the tensioner to grip the stud being tensioned
Link multiple tools together for simultaneous tensioning | |
Each individual nut is tested at maximum pressure before delivery | |
The standard externally tensioned nut will fit inside the clearance envelope of an ANSI standard heavy hex nut. | |
Every unit comes with a detailed instruction manual | |
* Preload capability is based upon a stud efficiency of 1.25. | |
Custom designs and materials are available if standard design doesn't accomodate your application |
We do offer customization of the Externally Tensioned Nut, such as a smaller envelope, higher loads in the stud or tolerance for extreme temperatures. Do contact us for a discussion of the possibilities.