Des-Case Standard Series Desiccant Breathers
The Standard Series Breather from Des-Case is the workhorse that does its job of protecting your equipment from moisture as well as particulate contamination. While not as advanced as some of our other models, it delivers reliable protection in a wide range of industries and applications.
Compared to the leading non-desiccant breathers, this standard breather is five times as effective in preventing humidity in your machinery.
Specs / Model | DC-BB | DC-1 | DC-2 | DC-3 | DC-4 |
---|---|---|---|---|---|
Unit Height | 3.90 in | 5.31 in | 6.125 in | 8.125 in | 10.125 in |
99.06 mm | 134.9 mm | 155.6 mm | 206.4 mm | 257.2 mm | |
Unit Diameter | 2.52 in | 2.52 in | 4 in | 4 in | 4 in |
64.1 mm | 64.1 mm | 101.6 mm | 101.6 mm | 101.6 mm | |
Connection Size | 3/8" Multi-Fit NPT/BSPP/BSPT | 3/8" Multi-Fit NPT/BSPP/BSPT | 1" Multi-Fit NPT/BSPT/NPSM | 1" Multi-Fit (NPT/BSPT/NPSM) | 1" Multi-Fit NPT/BSPT/NPSM |
Silica Gel Amount | 0.13 lbs | 0.28 lbs | 0.66 lbs | 1.22 lbs | 1.88 lbs |
0.058 kg | 0.127 kg | 0.30 kg | 0.56 kg | 0.84 kg | |
Adsorption Capacity | 0.79 fl oz | 1.68 fl oz | 4.00 fl oz | 7.45 fl oz | 11.3 fl oz |
23.3 ml | 49.7 ml | 118.2 ml | 220.3 ml | 333 ml | |
Max. Flow Rate @ 1 psid | 4.55 cfm | 4.16 cfm | 16 cfm | 16 cfm | 16 cfm |
128.84 lpm | 117.8 lpm | 453 lpm | 453 lpm | 453 lpm | |
Filter Efficiency | 3µ abs. (β₃≥200) | 3µ abs. (β₃≥200) | 3µ abs. (β₃≥200) | 3µ abs. (β₃≥200) | 3µ abs. (β₃≥200) |
Operational Temp. Range | -20°F to 200°F | -20°F to 200°F | -20°F to 200°F | -20°F to 200°F | -20°F to 200°F |
-29°C to 93°C | -29°C to 93°C | -29°C to 93°C | -29°C to 93°C | -29°C to 93°C | |
Removes moisture in equipment headspace | |
Minimizes wear and tear on equipment, extending the lifespan | |
Stops ingress of contamination | |
Eliminates condensation that forms rust | |
Prevents deposit of sludge as well as water-contaminated oil | |
Extends the lifespan of lubricants |
Model | Max. Airflow at 1 PSID | Gearbox / Storage Tank | Hydraulic Reservoir |
---|---|---|---|
DC-BB | 4.55 cfm / 129 lpm | 15 gal / 57 L | 2 gal / 8 L |
DC-1 | 4.16 cfm /118 lpm | 35 gal / 132 L | 5 gal / 19 L |
DC-2 | 16 cfm / 453 lpm | 200 gal / 757 L | 60 gal / 227 L |
DC-3 | 16 cfm / 453 lpm | 350 gal / 1325 L | 100 gal / 379 L |
DC-4 | 16 cfm / 453 lpm | 500 gal / 1893 L | 200 gal / 757 L |
Colour-Indicating Silica
When the silica turns pink, it is time to replace the unit.
The breather features layered filters, which clear particulate out of the air as it moves through the unit. The silica beads, on the other hand, absorb harmful moisture, preventing it from entering the machinery.
The desiccant beads also attract moisture from inside the equipment reservoir, in effect drying out the equipment. This process takes place both during service as well as in shut-down periods.
Part No. | Description |
---|---|
DC-10-S | 1 inch FNPT x 1 inch Slip Fit Adapter |
DC-10 | 1 inch Threaded Adapter |
DC-10-T | 1 inch Male Threaded x 1 inch Female Threaded Adapter |
DC-17 | Bell Reducer 1 inch to 3/4 inch - Slip Fit |
DC-17-T | 1 inch - 3/4 inch Female to Male Threaded Adapter |
DC-18 | 1 inch - 1/4 inch Brass, Threaded Reducer/Adapter |
DC-12-T | Threaded Flange Adapter |
DC-12-TG | Threaded Flange Adapter with Gasket |
DC-15-T | Bayonet Adapter |
DC-SDVA-12M | 3/4 inch NPT Vent Valve Adapter for Standard and VentGuard Breathers |
DC-SDVA-16M | 1 inch NPT Vent Valve Adapter for Standard and VentGuard Breathers |
Application | psid | cfm | lpm | Air Vent Holes to Open |
---|---|---|---|---|
Gearbox | N/A | N/A | N/A | 2 |
Hydraulic Pump | 1 | 0-4 | 0-113 | 2 |
Hydraulic Pump | 1 | 4-8 | 113-226 | 4 |
Hydraulic Pump | 1 | 8-12 | 226-339 | 6 |
Hydraulic Pump | 1 | 12-16 | 339-452 | 8 |