Des-Case 3-D Bullseye
The Des-Case 3-D Bullseye features a protruding, transparent lens that makes for easy viewing of oil level and purity from all angles. Des-Case designed this unit with highly durable materials to ensure resistance to impact, chemicals and UV radiation. As such, this viewport will excel in performance and longevity compared to traditional viewports.
Product Details
Description | Model Number | Outside Diameter | Full Length |
---|---|---|---|
NPT Polyamide Sizes | |||
1/4 NPT | 3DB0250 | 0.84" / 2.133 cm | 1.75" / 4.445 cm |
3/8 NPT | 3DB0375 | 0.91" / 2.311 cm | 1.81" / 4.597 cm |
1/2 NPT | 3DB0500 | 0.77" / 1.955 cm | 1.53" / 3.886 cm |
3/4 NPT | 3DB0750 | 1.02" / 2.590 cm | 1.66" / 4.216 cm |
1 NPT | 3DB1000 | 1.26" / 3.200 cm | 1.85" / 4.699 cm |
1-1/4 NPT | 3DB1250 | 1.61" / 4.089 cm | 1.90" / 4.826 cm |
1-1/2 NPT | 3DB1500 | 1.85" / 4.699 cm | 2.01" / 5.080 cm |
2 NPT | 3DB2000 | 2.32" / 5.892 cm | 2.30" / 5.842 cm |
BSPP Polyamide Sizes | |||
1/2 BSPP | 3DBBSPP0500 | 1.34" / 3.403 cm | 1.65" / 4.191 cm |
3/4 BSPP | 3DBBSPP0750 | 1.59" / 4.038 cm | 1.65" / 4.191 cm |
1 BSPP | 3DBBSPP1000 | 1.86" / 4.724 cm | 1.85" / 4.699 cm |
Metric Polyamide Sizes | |||
M10x1.0 | 3DBM10X1.0 | 0.72" / 1.828 cm | 1.97" / 5.003 cm |
M10x1.5 | 3DBM10X1.5 | 0.65" / 1.651 cm | 1.74" / 4.419 cm |
M12x1.5 | 3DBM12X1.5 | 0.76" / 1.930 cm | 1.87" / 4.749 cm |
M16x1.5 | 3DBM16X1.5 | 1.00" / 2.540 cm | 1.65" / 4.191 cm |
M20x1.5 | 3DBM20X1.5 | 1.28" / 3.251 cm | 1.65" / 4.191 cm |
M22x1.5 | 3DBM22X1.5 | 1.26" / 3.200 cm | 1.65" / 4.191 cm |
M24x1.5 | 3DBM24X1.5 | 1.41" / 3.581 cm | 1.75" / 2.794 cm |
M26x1.5 | 3DBM26X1.5 | 1.50" / 3.810 cm | 1.75" / 2.794 cm |
M27x1.5 | 3DBM27X1.5 | 1.50" / 3.810 cm | 1.75" / 2.794 cm |
M30x1.5 | 3DBM30X1.5 | 1.75" / 4.445 cm | 1.84" / 4.673 cm |
M30x2.0 | 3DBM30X2.0 | 1.82" / 4.622 cm | 1.84" / 4.673 cm |
M33x1.5 | 3DBM33X1.5 | 1.75" / 4.445 cm | 1.84" / 4.673 cm |
Material
- Lens is made of Transparent Polyamide
- Brass fittings are standard on 1/4", 3/8" NPT, M10X1.0, M10X1.5 & M12X1.5
Adviced Temp. Range
- -40˚F – 200˚F
- -40˚C – 93˚C
Max Operational Pressure
- 65 psi at 200˚F
- 4.5 bar at 93˚C
Chemical Compatibility
- All gear & mineral oils and synthetic oils
Available Options
- NPT, Metric & BSPP Threads
- Storage Tanks
- Pumps
- Viewport Replacement
- Gearboxes